Currenta GmbH & Co. OHG
Key facts and figures:
Project | Gas-fired boiler using a mix of hydrogen-rich off-gas and natural gas |
Start up | 2016 |
Scope of work:
Turnkey provision of the complete thermal treatment system as well as civil works, erection and commissioning.
Technical features:
Fuel: | 8 off-gas streams containing significant quantities of organic residues and H2 coming from different chemical plants |
Additional fuel: | Natural gas |
Concept: | Low-NOx burner and potential area for SCR-supplement |
Burner system: | Multi-Fuel – Low-NOx |
Off-gas flow rate: | 20,000 Nm3/h |
Flue gas flow rate: | 65,000 Nm3/h |
Steam pressure: | 130 barg |
Steam temperature: | 530 °C |
Steam production: | 87 t/h |
Highlight:
NOx emissions: < 100 mg/Nm³ without secondary DeNOx measures (SCR).
Location: Krefeld (Germany)